Version 3.2
This page lists all changes of Synapse Communications (SynComm) 3.2 release.
Platform Definition
- Synapse PACS 4.2.1 and higher platform definitions apply for integrated Synapse Communications
- Refer to Synapse Communications V3 Implementation Overview (DOC-0013673) for details
3.2.4.4
This is a major update and initial client release for 3.2.
New to Synapse Communications with version 3.2.4 is Pulse. Pulse provides the communication tools outside of the traditional Synapse PACS PowerJacket. With Pulse, users have contextual awareness to the active image viewer without losing visibility of enterprise workflows. It’s a one-stop, communication power house, designed to keep users focused on clinical processes, not clerical.
- Indicators on the Pulse tabs make users aware when there are studies which need attention, for prompt turn-around and escalation.
- Users may follow patients for quick recall to respond to ordering providers.
- Chat offers users the option to share the current image link for ease of access.
- Single-click access to launch many Synapse PACS functions, such as images, reports, documents, and notes.
The following major new features were added:
ID | Title |
3297 | Master page was created for Pulse. |
3591 | For Pulse, "No data found" message was added to the Current Study tab when there is no data to display to the user. |
3525 | Elapsed time was added to display below each icon on the Current Study tab. |
3526 | Elapsed time display was added (from the Current Study tab) to the add/edit windows for all types. |
3565 | Filtering was added to the Current Study page. |
3573 | ED Findings are displayed at the top of the Activity Feed. |
3601 |
Open Urgent Findings were moved to display at the top of the Current Study page. |
3500 | Ad-hoc Peer Review was added to the Current Study page. |
3404 | 'Respond to ED Finding' functionality was added to the Pulse Audit Trail. |
3405 | Acknowledge ED Response functionality was added to the Pulse Audit Trail. |
3814 | Option to Auto-Close Urgent Finding was added. |
3406 | Canned Notes was added to the Add New Urgent Finding page. |
3409 | Canned Notes was added to the Add New ED Finding page. |
3413 | Create and Send options were added to the Add New Urgent Finding page. |
3568 | Urgent Finding history (closing/comments) was added to the Findings to Edit window. |
3606 | For the Peer Review, an indicator for the user to see current status versus given quota was added for each modality type. |
3609 | For the Current Study tab, when a Peer Review has been performed on a study, an indicator to notify users that a review was performed was added. |
3341 | For Pulse, the Patients tab was created to provide a list of all patients being followed by the user, with quick access to each patient’s full exam history in Synapse PACS. An indicator on the tab displays the number of patients the user is currently following. |
3329 | A Tasks page was added for Pulse. |
3463 | On the Tasks page, users are allowed to edit a task they created. |
3649 | On the Tasks page, the "Assign To" list reflects only users who have permission to complete a task. |
3342 | For Pulse, the Urgent Findings tab was created as part of the Findings tab, which displays studies that require escalation and action or closure and combines ED Findings and Urgent Findings. The Urgent Findings count is displayed as the second number in the tab indicator, displaying the number of open findings the user is currently following. |
3349 | The ability to store conversational notes was added. |
3502 | A Chat tool was added to Pulse. |
3875 | An option to disable the Chat feature was added. |
3689 | IM launch for Ordering Physicians and Staff from the Pulse pages was added. |
3653 | A button in Chat to insert image URLs was added. |
3611 | The ability to hover over the Ordering Physician's name on the various tabs was created to display the user's phone and pager info, if not blank. |
3598 | User table search and display was redesigned. |
3708 | A searchable user table was created. |
3891 | Privileges are grouped when assigned by SWAT user role. |
3647 | The concept of user roles was removed. |
3654 | Checks against user role was replaced by checks against privilege. |
3605 | For Peer Review Quotas, a privilege for 'Can be Peer Reviewed' was added. |
3316 | Time frames for Peer Reviews was expanded. |
3395 | System-level configuration for the PACS version was added. |
3418 | An installer for the Pulse Tray App was created. |
3419 | Settings menu for the Pulse Tray App was created. |
In addition, the following items were fixed: